lpetrich
10-27-2008, 05:46 AM
I've decided to collect the margins of victory for each TR Charter section to see what could be discerned from them:
Section|Yes|No
Statement of Purpose|106|11
Member Rights and Responsibilities|102|16
Moderator Rights and Responsibilities|110|7
Administrator Rights and Responsibilities|112|5
Finances|112|5
Board Governance|102|15
Charter Ratifications and Changes|88|29
In order of highest to lowest ratification margin:
Admin R&R, Finances
Mod R&R
Statement of Purpose
Board Governance
Member R&R
Character Ratifications and Changes
CR&C was especially controversial, it must be said.
Section|Yes|No
Statement of Purpose|106|11
Member Rights and Responsibilities|102|16
Moderator Rights and Responsibilities|110|7
Administrator Rights and Responsibilities|112|5
Finances|112|5
Board Governance|102|15
Charter Ratifications and Changes|88|29
In order of highest to lowest ratification margin:
Admin R&R, Finances
Mod R&R
Statement of Purpose
Board Governance
Member R&R
Character Ratifications and Changes
CR&C was especially controversial, it must be said.